<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Suck My Trend</title>
	<atom:link href="http://suckmytrend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suckmytrend.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 11:48:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brad Pitt Slams his Marriage with Jennifer Aniston</title>
		<link>http://suckmytrend.com/8007/brad-pitt-slams-his-marriage-with-jennifer-aniston/</link>
		<comments>http://suckmytrend.com/8007/brad-pitt-slams-his-marriage-with-jennifer-aniston/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:48:25 +0000</pubDate>
		<dc:creator>Ashley Pearson</dc:creator>
				<category><![CDATA[Celebrity]]></category>

		<guid isPermaLink="false">http://suckmytrend.com/?p=8007</guid>
		<description><![CDATA[<p>Was Brad Pitt ever happy during his marriage with Jennifer Aniston? It is good that both characters are known for their acting careers, because it seems like their whole marriage was an act considering how much it was publicized  Every time they were seen in public, they would appear as everything was absolutely fine, but then came Mr and Mrs Smith and everything changed. Now we known Brangelina as a household [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33782531"></div></div></div></p><p>The post <a href="http://suckmytrend.com/8007/brad-pitt-slams-his-marriage-with-jennifer-aniston/">Brad Pitt Slams his Marriage with Jennifer Aniston</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Was Brad Pitt ever happy during his marriage with Jennifer Aniston? It is good that both characters are known for their acting careers, because it seems like their whole marriage was an act considering how much it was publicized  Every time they were seen in public, they would appear as everything was absolutely fine, but then came Mr and Mrs Smith and everything changed. Now we known Brangelina as a household celebrity name and more news arises every so often from Pitt saying how he was not happy during his time with Aniston.</p>
<p><a href="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/brangelina.jpg"><img class="aligncenter size-full wp-image-8008" alt="brangelina" src="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/brangelina.jpg" width="504" height="360" /></a></p>
<p>Jennifer Aniston may have not been able to keep hold of Ross in the end, from her time on Friends, but in real life it was as if the acting had never stopped.</p>
<p>In September 2011 Brad Pitt said that he was finally &#8220;satisfied&#8221; with life, after spending his years with Angelina Jolie. They first met around 2003, but it was their time filming the hit film Mr and Mrs Smith (which always seems to be on TV) that they got a lot closer and eventually became a couple in real life. Recent news about Angelina Jolie has not been particularly positive considering she just had a double mastectomy to save her life, but Brad is still making the praises from the celebrity world in various interviews, and they appear to be a lot more common these days. I wonder when we will hear what Jennifer has to say about it all. So far we have heard she was &#8220;very sad&#8221; to hear about Angelina Jolie requiring her operation, but about her marriage to Pitt, nothing much yet.</p>
<p>Source: [<a href="http://shine.yahoo.com/fashion/brad-pitt-slams-marriage-jennifer-aniston-191800408.html" target="_blank">Yahoo</a>]</p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33782531"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_33782531"></div></div></div><p>The post <a href="http://suckmytrend.com/8007/brad-pitt-slams-his-marriage-with-jennifer-aniston/">Brad Pitt Slams his Marriage with Jennifer Aniston</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://suckmytrend.com/8007/brad-pitt-slams-his-marriage-with-jennifer-aniston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://suckmytrend.com/wp-content/uploads/2013/05/brangelina-300x214.jpg" length="55913" type="image/jpg" /><media:content url="http://suckmytrend.com/wp-content/uploads/2013/05/brangelina-300x214.jpg" width="300" height="214" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Is Xbox One Backwards Compatible?</title>
		<link>http://suckmytrend.com/8005/is-xbox-one-backwards-compatible/</link>
		<comments>http://suckmytrend.com/8005/is-xbox-one-backwards-compatible/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:00:42 +0000</pubDate>
		<dc:creator>Simon Turkas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://suckmytrend.com/?p=8005</guid>
		<description><![CDATA[<p>Microsoft&#8217;s latest games console and successor to the hugely successful Xbox 360 was revealed by the company today to much fanfare. It is called the Xbox One and has some very impressive specifications and capabilities. It is being billed as an all in one entertainment center for your living room. One thing that many gamers have been interested in finding out is whether or not the new console will be [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_82870260"></div></div></div></p><p>The post <a href="http://suckmytrend.com/8005/is-xbox-one-backwards-compatible/">Is Xbox One Backwards Compatible?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Microsoft&#8217;s latest games console and successor to the hugely successful Xbox 360 was revealed by the company today to much fanfare. It is called the Xbox One and has some very impressive specifications and capabilities. It is being billed as an all in one entertainment center for your living room. One thing that many gamers have been interested in finding out is whether or not the new console will be backwards compatible with Xbox 360 physical or digital games.</p>
<p><a href="http://suckmytrend.com/8005/is-xbox-one-backwards-compatible/xbox-one-backwards-compatibility/" rel="attachment wp-att-8006"><img class="aligncenter size-full wp-image-8006" alt="xbox-one-backwards-compatibility" src="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/xbox-one-backwards-compatibility.jpg" width="558" height="419" /></a></p>
<p>This issue was not answered at the press conference but has since been cleared up by a Microsoft employee. Unfortunately the news is not what current Xbox owners were hoping for as Microsoft&#8217;s marketing director for Xbox UK, Harvey Eagle, has confirmed that Xbox One will not be compatible with any previous Xbox games either in physical or digital form.</p>
<p>The reason for this? Apparently the incompatibility is due to the &#8220;revolutionary&#8221; architecture of the Xbox One, which seems ironic in some ways.</p>
<p>&#8220;Because of the Xbox One hardware and the new architecture, games from the Xbox 360 will not be compatible with the Xbox One,&#8221; Eagle said.</p>
<p>&#8220;With digital content like movies or entertainment on Xbox live you will be able to download to the One,&#8221; he continued. &#8220;With gaming content, again because of the different architecture it won&#8217;t be possible to play them on the Xbox One.&#8221;</p>
<p>There is the outside chance that the way Xbox One games may be streamed over the cloud, the backward compatibility problem could be solved. Players could be able to play older games that are processed by data centers around the world and streamed to the new system. Then again the new games may be so awesome and revolutionary that you may not be too concerned about playing the older games.</p>
<p>Are you disappointed by this announcement from Microsoft?</p>
<p>Source: [<a href="http://www.techradar.com/news/gaming/consoles/xbox-one-will-not-play-any-xbox-360-games-physical-or-digital-1153283" target="_blank">Techradr</a>]</p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_82870260"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_82870260"></div></div></div><p>The post <a href="http://suckmytrend.com/8005/is-xbox-one-backwards-compatible/">Is Xbox One Backwards Compatible?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://suckmytrend.com/8005/is-xbox-one-backwards-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://suckmytrend.com/wp-content/uploads/2013/05/xbox-one-backwards-compatibility-300x225.jpg" length="9519" type="image/jpg" /><media:content url="http://suckmytrend.com/wp-content/uploads/2013/05/xbox-one-backwards-compatibility-300x225.jpg" width="300" height="225" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Where Are Poor Americans Moving To?</title>
		<link>http://suckmytrend.com/8002/where-are-poor-americans-moving-to/</link>
		<comments>http://suckmytrend.com/8002/where-are-poor-americans-moving-to/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:00:45 +0000</pubDate>
		<dc:creator>Simon Turkas</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://suckmytrend.com/?p=8002</guid>
		<description><![CDATA[<p>The global financial crisis is claimed by many to have begun back in 2007 and to have started primarily in America due to a huge housing bubble and the massive issue of sub-prime lending. People who were unable to buy a house were lent money to, even if they had little or no chance of being able to pay back these loans. This seemed okay while the economy was stable, [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_29522836"></div></div></div></p><p>The post <a href="http://suckmytrend.com/8002/where-are-poor-americans-moving-to/">Where Are Poor Americans Moving To?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The global financial crisis is claimed by many to have begun back in 2007 and to have started primarily in America due to a huge housing bubble and the massive issue of sub-prime lending. People who were unable to buy a house were lent money to, even if they had little or no chance of being able to pay back these loans. This seemed okay while the economy was stable, but when cracks began to show and the banks started demanding their loans back from those that couldn&#8217;t pay, a massive problem ensued in America which spread to the rest of the world.</p>
<p><img class="aligncenter size-full wp-image-8003" alt="suburban-poverty-in-America" src="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/suburban-poverty-in-America.jpg" width="650" height="365" /></p>
<p>While there seems to have been a turnaround in America, and a modest recovery is taking place, there are still many unemployed and poor people. Unlike after other crises job-creation following the 2007 global financial has been slower than usual, and many of those that have got work are often only working part-time.  America once again seems to be becoming more and more divided between the haves and have nots. The middle class is being squeezed and many even predict its disappearance.</p>
<h3>Where are poor Americans moving to?</h3>
<p>It may seem surprising but poor Americans are now moving to the suburbs, as opposed to urban cities. This according to a study released on Monday, is due to a combination of factors including affordable housing, service-sector jobs and the increased use of housing vouchers.</p>
<p>Between 2000 and 2011 the number of those in poverty living in suburbs increased by huge 67 percent which is a much larger increase than in cities according to researchers at the Brookings Institution. On the other hand suburbs still have a smaller percentage of the poor than cities.</p>
<p>The report highlights the pull factors of the suburbs for poorer people, including more affordable housing and following often low paying jobs. Following the economic recession though, the poor who moved to the suburbs witnessed house prices tumbling and the disappearance of manufacturing jobs.</p>
<p>&#8220;The myth of suburban prosperity has been a stubborn one,&#8221; Christopher Niedt, academic director of the National Center for Suburban Studies at Hofstra University, told the Los Angeles Times (http://lat.ms/12FKPNm ). Even as suburban poverty emerged, &#8220;many poorer communities were so segregated from the wealthy in suburbs that many people were able to ignore it.&#8221;</p>
<p>Due to the fact that poor people living in suburbs was previously less prevalent, the suburbs have been ill-equipped to deal with this issue. Charities such as Families Forward that hand out groceries to charities have seen a massive surge in those needing help.</p>
<p>&#8220;Everything is nicely maintained. Things look good on the surface,&#8221; said Margie Wakeham, executive director of Families Forward. &#8220;But the need has just skyrocketed.&#8221;</p>
<p>Do you think America can become a more equal society?</p>
<p>Source: [<a href="http://news.yahoo.com/report-says-poor-moving-nations-164704252.html" target="_blank">Yahoo!</a>]</p>
<p>&nbsp;</p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_29522836"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_29522836"></div></div></div><p>The post <a href="http://suckmytrend.com/8002/where-are-poor-americans-moving-to/">Where Are Poor Americans Moving To?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://suckmytrend.com/8002/where-are-poor-americans-moving-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://suckmytrend.com/wp-content/uploads/2013/05/suburban-poverty-in-America-300x168.jpg" length="18549" type="image/jpg" /><media:content url="http://suckmytrend.com/wp-content/uploads/2013/05/suburban-poverty-in-America-300x168.jpg" width="300" height="168" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>$1000 Tip for Dream Trip to Italy &#8211; Faith in Humanity Restored!</title>
		<link>http://suckmytrend.com/7996/1000-tip-for-dream-trip-to-italy-faith-in-humanity-restored/</link>
		<comments>http://suckmytrend.com/7996/1000-tip-for-dream-trip-to-italy-faith-in-humanity-restored/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:59:58 +0000</pubDate>
		<dc:creator>Simon Turkas</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://suckmytrend.com/?p=7996</guid>
		<description><![CDATA[<p>If you&#8217;re cynical, and lets face it many of us are, then this story will hopefully go some way to restoring your faith in humanity. A story has emerged on the popular blogging site Tumblr about a waitresses&#8217; amazing tip from a supremely generous stranger. Ironically this post came from the waitresses daughter, who&#8217;s username on Tumblr is Casual Cynic. According to Casual Cynic&#8217;s blog post her mother has a [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_89513770"></div></div></div></p><p>The post <a href="http://suckmytrend.com/7996/1000-tip-for-dream-trip-to-italy-faith-in-humanity-restored/">$1000 Tip for Dream Trip to Italy &#8211; Faith in Humanity Restored!</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re cynical, and lets face it many of us are, then this story will hopefully go some way to restoring your faith in humanity. A story has emerged on the popular blogging site Tumblr about a waitresses&#8217; amazing tip from a supremely generous stranger. Ironically this post came from the waitresses daughter, who&#8217;s username on Tumblr is Casual Cynic.</p>
<p><img class="aligncenter size-full wp-image-7997" alt="$1000-tip" src="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/1000-tip.jpg" width="500" height="357" /></p>
<p>According to Casual Cynic&#8217;s blog post her mother has a pretty &#8220;sad and disappointing&#8221; life as she has eight years of art education but is stuck working a waitress job in a small town that she&#8217;s not from and is divorced from the blogger&#8217;s father. The blogger herself is also a waitress and has been doing the same job as her mother for five to six years. So far so sad, but wait there is a happy ending.</p>
<p>After a fifteen minute chat in the restaurant that she works in, to a random stranger, Casual Cynic&#8217;s mother received an amazing $1000 tip! Her mother had talked to the man about her family being from Florence in Italy, but also the fact that she had never been able to afford to go there. In a random act of kindness the man left her this huge tip to go towards a dream trip to Italy to visit her relations.</p>
<p>In the words of the blogger &#8220;YOU KNOW. JUST WHEN I START TO LOSE FAITH IN HUMANITY….HM&#8221;</p>
<p>Has this restored your faith in humanity, or perhaps you always see the glass half full?</p>
<p>Please Share!</p>
<p>Source: [<a href="http://casualcynic.tumblr.com/post/50851952982/edit-we-know-about-the-42-cents-lol-we-have-it" target="_blank">Casual Cynic - Tumblr</a>]</p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_89513770"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_89513770"></div></div></div><p>The post <a href="http://suckmytrend.com/7996/1000-tip-for-dream-trip-to-italy-faith-in-humanity-restored/">$1000 Tip for Dream Trip to Italy &#8211; Faith in Humanity Restored!</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://suckmytrend.com/7996/1000-tip-for-dream-trip-to-italy-faith-in-humanity-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://suckmytrend.com/wp-content/uploads/2013/05/1000-tip-300x214.jpg" length="13218" type="image/jpg" /><media:content url="http://suckmytrend.com/wp-content/uploads/2013/05/1000-tip-300x214.jpg" width="300" height="214" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>What Demographics Use Social Media?</title>
		<link>http://suckmytrend.com/7999/what-demographics-use-social-media/</link>
		<comments>http://suckmytrend.com/7999/what-demographics-use-social-media/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:00:42 +0000</pubDate>
		<dc:creator>Simon Turkas</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://suckmytrend.com/?p=7999</guid>
		<description><![CDATA[<p>It seems everyone is using social media these days,so you probably think you know social. Did you know that not everyone uses the same social media sites though? According to user data and statistics, different sites have different appeals, depending on which demographic group you belong to. This includes which age bracket you fit into, your gender and even which racial group you are in. If you are in any [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_3634300"></div></div></div></p><p>The post <a href="http://suckmytrend.com/7999/what-demographics-use-social-media/">What Demographics Use Social Media?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It seems everyone is using social media these days,so you probably think you know social. Did you know that not everyone uses the same social media sites though? According to user data and statistics, different sites have different appeals, depending on which demographic group you belong to. This includes which age bracket you fit into, your gender and even which racial group you are in.</p>
<p>If you are in any way interested in social media you will probably find the data found in this study by Pew Research Center and Docstoc worth checking out; at least some of it is sure to surprise you.</p>
<h3>What demographics use Social Media? See the Infographic below:</h3>
<p><a href="http://suckmytrend.com/?attachment_id=8000" rel="attachment wp-att-8000"><img class="aligncenter size-full wp-image-8000" alt="Which-demographics-use-what-social-media" src="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/Which-demographics-use-what-social-media.jpg" width="580" height="1391" /></a></p>
<p>&nbsp;</p>
<p>Do the results of this study into social media surprise you at the demographic split shown?</p>
<p>Please share.</p>
<p>Source: [<a href="http://mashable.com/2013/04/12/social-media-demographic-breakdown/" target="_blank">Mashable</a>]</p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_3634300"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_3634300"></div></div></div><p>The post <a href="http://suckmytrend.com/7999/what-demographics-use-social-media/">What Demographics Use Social Media?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://suckmytrend.com/7999/what-demographics-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://suckmytrend.com/wp-content/uploads/2013/05/Which-demographics-use-what-social-media-125x300.jpg" length="15437" type="image/jpg" /><media:content url="http://suckmytrend.com/wp-content/uploads/2013/05/Which-demographics-use-what-social-media-125x300.jpg" width="125" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Has Apple Been Evading Taxes in America?</title>
		<link>http://suckmytrend.com/7994/has-apple-been-evading-taxes-in-america/</link>
		<comments>http://suckmytrend.com/7994/has-apple-been-evading-taxes-in-america/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:00:32 +0000</pubDate>
		<dc:creator>Simon Turkas</dc:creator>
				<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://suckmytrend.com/?p=7994</guid>
		<description><![CDATA[<p>There has been much publicity recently in both the U.S. and the UK regarding the tax practices of large multi-national corporations such as Google, Amazon and Starbucks. These companies have been accused of using various loopholes within the tax rules of the various countries in which they operate to avoid paying millions of dollars of tax even though they make billions of dollars of profit. This is all linked with [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_27839753"></div></div></div></p><p>The post <a href="http://suckmytrend.com/7994/has-apple-been-evading-taxes-in-america/">Has Apple Been Evading Taxes in America?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7123" alt="60-Inch-Apple-TV-To-Launch-This-Year" src="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/60-Inch-Apple-TV-To-Launch-This-Year.jpg" width="665" height="385" /></p>
<p>There has been much publicity recently in both the U.S. and the UK regarding the tax practices of large multi-national corporations such as Google, Amazon and Starbucks. These companies have been accused of using various loopholes within the tax rules of the various countries in which they operate to avoid paying millions of dollars of tax even though they make billions of dollars of profit. This is all linked with the globalized nature of business and finance that companies now operate within, and has been considerably aided by the internet. Has Apple been evading taxes? The global tech giant has now been dragged into the messy row over taxes, and a Senate report in the U.S. has revealed that the Apple Inc has managed to keep billions of dollars in profits in Irish subsidiaries in order to pay little or no tax to the U.S. government. The report was released on Monday with the aim of  unmasking the company&#8217;s global tax structure and the supposed tax avoidance that it is able to achieve.</p>
<a class="cosmolink" href="javascript:void(0)" onClick="window.open('http://news.yahoo.com/apples-stateless-subsidiaries-lower-tax-bills-senate-report-211338532.html', '_blank')" ><span type="button" class="cosmobutton green small"><span><span>Read the whole story at Yahoo!</span></span></span></a>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_27839753"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_27839753"></div></div></div><p>The post <a href="http://suckmytrend.com/7994/has-apple-been-evading-taxes-in-america/">Has Apple Been Evading Taxes in America?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://suckmytrend.com/7994/has-apple-been-evading-taxes-in-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://suckmytrend.com/wp-content/uploads/2013/04/60-Inch-Apple-TV-To-Launch-This-Year-300x173.jpg" length="16977" type="image/jpg" /><media:content url="http://suckmytrend.com/wp-content/uploads/2013/04/60-Inch-Apple-TV-To-Launch-This-Year-300x173.jpg" width="300" height="173" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Is Microsoft Intruding On Your Skype Privacy?</title>
		<link>http://suckmytrend.com/7990/is-microsoft-intruding-on-your-skype-privacy/</link>
		<comments>http://suckmytrend.com/7990/is-microsoft-intruding-on-your-skype-privacy/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:55:40 +0000</pubDate>
		<dc:creator>Simon Turkas</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://suckmytrend.com/?p=7990</guid>
		<description><![CDATA[<p>Of course complete privacy is probably too much to expect in this day and age, especially if you use the internet regularly. We have all become accustomed to sharing content online, social media profiles, and interacting with others via instant messages/internet phone calls. You would hope though that a level of privacy would still be in place for your text and voice conversations though with friends and family. It seems [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_60322981"></div></div></div></p><p>The post <a href="http://suckmytrend.com/7990/is-microsoft-intruding-on-your-skype-privacy/">Is Microsoft Intruding On Your Skype Privacy?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Of course complete privacy is probably too much to expect in this day and age, especially if you use the internet regularly. We have all become accustomed to sharing content online, social media profiles, and interacting with others via instant messages/internet phone calls. You would hope though that a level of privacy would still be in place for your text and voice conversations though with friends and family. It seems that this may not be the case anymore if you are using Skype though.</p>
<p><a href="http://suckmytrend.com/7990/is-microsoft-intruding-on-your-skype-privacy/skype-windows-messenger/" rel="attachment wp-att-7991"><img class="aligncenter size-full wp-image-7991" alt="skype-windows-messenger" src="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/skype-windows-messenger.jpg" width="558" height="409" /></a></p>
<h3>Is Microsoft intruding on your Skype privacy?</h3>
<p>It has been revealed that Microsoft has been intercepting, decrypting and reading your Skype messages. This is a big departure from what Skype used to be before the well-publicized Microsoft take-over. It was once a program that people used to send secure, encrypted and most importantly untraceable messages to friends, family and work contacts across the globe for free. The end of this privacy will likely disappoint many Skype users.</p>
<p>A company called Ars Technica has run tests and discovered that Microsoft has been intercepting, decrypting, and reading at least some Skype messages. This has happened to such an extent that the URLs of the messages have been visited by Microsoft IP addresses, mostly by bots but possibly even by human employees.</p>
<p>According to a disclaimer on Skype:</p>
<p>&#8220;Skype may use automated scanning within Instant Messages and SMS to (a) identify suspected spam and/or (b) identify URLs that have been previously flagged as spam, fraud, or phishing links. In limited instances, Skype may capture and manually review instant messages or SMS in connection with Spam prevention efforts. Skype may, in its sole discretion, block or prevent delivery of suspected Spam, and remove suspicious links from messages.&#8221;</p>
<p>This means that Microsoft may potentially access anything people are sending via Skype. This is bad news for anyone hoping to have any privacy using the program. It also leads to the question of who else could potentially access your conversations? There is definitely a desire by law enforcement agencies including the FBI for more access to private conversations over the internet via social networks and services like Skype.</p>
<p>Does this revelation surprise and/or disappoint you?</p>
<p>Source: [<a href="http://venturebeat.com/2013/05/20/busted-microsoft-intercepts-decrypts-and-reads-your-skype-messages/" target="_blank">Venture Beat</a>]</p>
<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_60322981"></div></div></div><div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_60322981"></div></div></div><p>The post <a href="http://suckmytrend.com/7990/is-microsoft-intruding-on-your-skype-privacy/">Is Microsoft Intruding On Your Skype Privacy?</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://suckmytrend.com/7990/is-microsoft-intruding-on-your-skype-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://suckmytrend.com/wp-content/uploads/2013/05/skype-windows-messenger-300x219.jpg" length="25421" type="image/jpg" /><media:content url="http://suckmytrend.com/wp-content/uploads/2013/05/skype-windows-messenger-300x219.jpg" width="300" height="219" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Record Breaking 19 Foot Python Killed in Florida</title>
		<link>http://suckmytrend.com/7985/record-breaking-19-foot-python-killed-in-florida/</link>
		<comments>http://suckmytrend.com/7985/record-breaking-19-foot-python-killed-in-florida/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:22:56 +0000</pubDate>
		<dc:creator>Ashley Pearson</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://suckmytrend.com/?p=7985</guid>
		<description><![CDATA[<p>&#160; A man in Florida has managed to kill a 19 foot python which was on the side of a road. Jason Leon was travelling home when he spotted around 3 foot of the python sticking out of nearby bushes. It is not clear how Jason ended up in a battle with the snake, but it managed to wrap itself round Jason&#8217;s leg, and he was forced to pull his [...]<div align="left"><div class="sharexyWidgetNoindexUniqueClassName"><div id="shr_1844522"></div></div></div></p><p>The post <a href="http://suckmytrend.com/7985/record-breaking-19-foot-python-killed-in-florida/">Record Breaking 19 Foot Python Killed in Florida</a> appeared first on <a href="http://suckmytrend.com">Suck My Trend</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/19_foot_python_florida.jpg"><img class="aligncenter size-full wp-image-7986" alt="19_foot_python_florida" src="http://suckmytrend.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/19_foot_python_florida.jpg" width="622" height="349" /></a></p>
<p>&nbsp;</p>
<p>A man in Florida has managed to kill a 19 foot python which was on the side of a road. Jason Leon was travelling home when he spotted around 3 foot of the python sticking out of nearby bushes. It is not clear how Jason ended up in a battle with the snake, but it managed to wrap itself round Jason&#8217;s leg, and he was forced to pull his knife. He managed to kill the snake and this has set a new record for length.</p>
<p>This was a Burmese Python and are known for being very long and around the Florida area. The second biggest snake found was 17 foot long, and this has beat that record by 2 feet.</p>
